Horse Pilot Men's Apparel Size Guide

The measurements given in the men's size guide correspond to the measurements of the different parts of the body. Find the right size for you in the tables below. Scroll horizontally to see more sizes.

Men's pants

Models: X-Design, X-Dress, X-Aerotech, Team Pants

Guide des tailles

XS S M L XL
Waist (cm) 78 / 82 82 / 86 86 / 90 90 / 94 94 / 98
Hip  (cm) 89,5 / 92,5 92,5 / 96 96 / 99 99 / 102 102 / 105,5
Waist (in.) 31 - 32.5 32.5 - 34 34 - 35.5 35.5 - 37 37 - 39
Hip  (in.) 35 - 36.5 36.5 - 38 38 - 39 39 - 40
40 - 41,5


Models: X-Balance, X-Balance hiver, Chaps X-Protech

Guide des tailles

XS S M L XL
Waist (cm)
73 / 79
79 / 85 85 / 91
91 / 97
97 / 103
Hip (cm) 85,5 / 90 90 / 95 95 / 100 100 / 104,5 104,5 / 109,5
Waist (in.) 28.5 - 31 31 - 33.5 33.5 - 36 36 - 38 38 - 40.5
Hip (in.) 33.5 - 35.5 35.5 - 37.5 37.5 - 39.5 39.5 - 41 41 - 43



Men's show jackets

Models: Aerotech, Aeromesh, Frac


Guide des tailles

42 44 46 48 50 52 54 56
Chest (cm) 84 / 88 88 / 92 92 / 96 96 / 100 100 / 104 104 / 108 108 / 112 112 / 116
Waist (cm) 74 / 78 78 / 82 82 / 86 86 / 90 90 / 94 94 / 98 98 / 102 102 / 106
Chest  (in.) 33 - 34.5 34.5 - 36 36 - 38 38 - 39.5 39.5 - 41 41 - 42.4 42.5 - 44 44 - 46
Waist (in.) 29 - 30.5 30.5 - 32 32 - 34 34 - 35.5 35.5 - 37 37 - 38.5 38.5 - 40 40 - 42

Men's T-shirt & Polo

Models: Ariia, Atlas polo, Revolution T-shirt, Team shirt 

Guide des tailles

XXS XS S M L XL
Chest (cm) 79 / 83 83 / 87 87 / 91 91 / 95 95 / 99 99 / 103
Waist (cm) 62,5 / 66,5 66,5 / 70,5 70,5 / 74,5 74,5 / 78,5 78,5 / 82,5 82,5 / 86,5
Chest (in.) 31 - 32.5 32.5 - 34 34 - 36 36 - 37.5 37.5 - 39 39 - 40.5
Waist (in.) 24.5 - 26 26 - 27.5 28 - 29.5 29.5 - 31 31 - 32.5 32.5 - 34


Men's jackets, down jackets & sweatshirts

Models: Bombers, Celsius, Essential, E-kelvin, Element, Fahrenheit, High-Frequency, Raintech, Rider vest, Storm, Teddy, Wind Free


Guide des tailles

XXS XS S M L XL XXL
Chest  (cm) 77 / 83 83 / 89 89 / 95 95 / 101 101 / 107 107 / 113 113 / 119
Waist (cm) 67 / 73 73 / 79 79 / 85 85 / 91 91 / 97 97 / 103 103 / 109
Chest  (in.) 30.5 - 32.5 32.5 - 35 35 - 37.5 37.5 - 40 40 - 42 42 - 44.5 44.5 - 47
Waist  (in.) 26 - 29 29 - 31 31 - 33.5 33.5 - 36 36 - 38 38 - 40.5 40.5 - 43

Airbags - Air vests

Model: Twist'air Airbag adult - unisex


Guide des tailles

XXS XS S M L XL XXL
Chest (cm) 80 / 85 85 / 90 90 / 95 95 / 100 100 / 105 105 / 110 110 / 115
Waist (cm) 65 / 70 70 / 75 75 / 80 80 / 85 85 / 90 90 / 95 95 / 100
Hip (cm) 83 / 87 87 / 91 91 / 95 95 / 99 99 / 103 103 / 107 107 / 111
Chest (in.) 31.5 - 33.5 33.5 - 35.5 35.5 - 37.5 37.5 - 39 39 - 41.5 41.5 - 43.5 43.5 - 45.5
Waist (in.) 25.5 - 27.5 27.5 - 29.5 29.5 - 31.5 31.5 - 33.5 33.5 - 35.5 35.5 - 37.5 37.5 - 39.5
Hip (in.) 32.5 - 34 34 - 36 36 - 37.5 37.5 - 39 39 - 40.5 40.5 - 42 42 - 44


Men's riding boots

Model: Teknit boot


Guide des tailles
EU
41 42 43 44 45 46
US (W) 8 8.5 9.5 10 11 11.5
UK (W) 7.5 8 9 9.5 10.5 11
JP/KR 26 26.5 27.5 28.5 29.5 30.5
Cm 25,7 26 26,7 27,3 27,9 28,6
In 10.1 10.3 10.5 10.8 11 11.8

Men's Fit Tips

If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.


How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.